You are here : Home
Sports Center
Los Angeles Lakers
Los Angeles Lakers 2007-2008 NBA Schedule
Sports Center
Los Angeles Lakers
Los Angeles Lakers 2007-2008 NBA Schedule Todays is : Thursday, 28 August 2008
| Los Angeles Lakers 2007-2008 NBA Schedule |
|
|
|
| Written by P. Serrano | |
| Tuesday, 21 August 2007 | |
|
Lakers 2007-08 NBA Season Schedule – Listen Live on KXO Radio AM1230 The 2007-08 NBA regular season schedule was announced today, with the Los Angeles Lakers opening the season at STAPLES Center on Tuesday, October 30th hosting Yao Ming, Tracy McGrady and the Houston Rockets. Other highlights of the Lakers home schedule include games against the NBA Champion San Antonio Spurs on December 13and April 13; Eastern Conference champions the Cleveland Cavaliers on January 27; 2007 NBA MVP Dirk Nowitzki and the Dallas Mavericks on March 2 and April 4; and Pacific Division rivals the Phoenix Suns on Christmas Day.
.
DATE OPPONENT TIME DATE OPPONENT TIME
Oct.Tue. 30 Houston 7:30 Jan.Sun. 27 Cleveland 12:30
Nov.Fri. 2 AT Phoenix 7:30 Tue. 29 New York 7:30
Sun. 4 Utah 6:30 Thu. 31 AT Detroit 7:30
Tue. 6 New Orleans 7:30 Feb.Fri. 1 AT Toronto 7:00
Fri. 9 Minnesota 7:30 Sun. 3 AT Washington 12:00
Tue. 13 AT San Antonio 7:30 Tue. 5 AT New Jersey 7:30
Wed. 14 AT Houston 8:00 Wed. 6 AT Atlanta 7:00
Fri. 16 Detroit 7:30 Fri. 8 AT Orlando 7:00
Sun. 18 Chicago 6:30 Sun. 10 AT Miami 3:30
Tue. 20 AT Indiana 7:00 Mon. 11 AT Charlotte 7:00
Wed. 21 AT Milwaukee 7:00 Wed. 13 AT Minnesota 7:00
Fri. 23 AT Boston 7:30 Tue. 19 Atlanta 7:30
Sun. 25 New Jersey 6:30 Wed. 20 AT Phoenix 7:00
Tue. 27 Seattle 7:30 Sat. 23 AT L.A. Clippers 7:30
Thu. 29 Denver 7:30 Sun. 24 AT Seattle 6:00
Fri. 30 AT Utah 7:00 Tue. 26 Portland 7:30
Dec.Sun. 2 Orlando 6:30 Thu. 28 Miami 7:30
Tue. 4 AT Minnesota 7:00 Fri. 29 AT Portland 7:30
Wed. 5 AT Denver 7:00 Mar.Sun. 2 Dallas 12:30
Sun. 9 Golden State 6:30 Tue. 4 AT Sacramento 7:00
Thu. 13 San Antonio 7:30 Fri. 7 L.A. Clippers 7:30
Fri. 14 AT Golden State 7:30 Sun. 9 Sacramento 6:30
Sun. 16 L.A. Clippers 6:30 Tue. 11 Toronto 7:30
Tue. 18 AT Chicago 7:30 Fri. 14 AT New Orleans 7:00
Thu. 20 AT Cleveland 8:00 Sun. 16 AT Houston 6:00
Fri. 21 AT Philadelphia 7:00 Tue. 18 AT Dallas 7:30
Sun. 23 AT New York 12:00 Thu. 20 AT Utah 8:30
Tue. 25 Phoenix 2:00 Fri. 21 Seattle 7:30
Fri. 28 Utah 7:30 Sun. 23 Golden State 6:30
Sun. 30 Boston 6:30 Mon. 24 AT Golden State 7:30
Jan.Fri. 4 Philadelphia 7:30 Wed. 26 Charlotte 7:30
Sun. 6 Indiana 6:30 Fri. 28 Memphis 7:30
Tue. 8 AT Memphis 7:00 Sun. 30 Washington 6:30
Wed. 9 AT New Orleans 7:00 Apr.Wed. 2 Portland 7:30
Fri. 11 Milwaukee 7:30 Fri. 4 Dallas 7:30
Sun. 13 Memphis 6:30 Sun. 6 AT Sacramento 6:00
Mon. 14 AT Seattle 7:00 Tue. 8 AT Portland 7:00
Thu. 17 Phoenix 7:30 Thu. 10 AT L.A. Clippers 7:30
Mon. 21 Denver 7:30 Fri. 11 New Orleans 7:30
Wed. 23 AT San Antonio 8:00 Sun. 13 San Antonio 12:30
Fri. 25 AT Dallas 7:30 Tue. 15 Sacramento 7:30
|
| < Prev | Next > |
|---|
El Centro | |||||||
| |||||||
| Current Conditions: | |||||||
| |||||||
| Weather data provided by the National Weather Service | |||||||
KXO Contest Winners
Coldstone Creamery
Birthday Cake
Sabrina Fernandez - AM
Celeste Campos - FM
Listen While You Work
Ruben Gonzales
IV Board of Realtors









