2006-2007 High School Basketball Boys Season Schedules & Scores |
Central Union High School Spartans (13-14) El Centro, California |

|
| Date | Opponent | Result |
11/30 | West Hills | Loss 44-62 |
| 12/2 | H-Town | Win 71-24 |
| 12/5 | Mission Hills | Loss 61-91 |
| 12/6 | St. Augustine | Loss 51-81 |
| 12/9 | Sierra | Loss 48-80 |
| 12/22 | Coachella | Win 75-66 |
| 12/22 | Francis Parker (San Diego) | Loss 55-90 |
12/23 12/23 | San Ysidro Morse | Win 68-50 Loss 43-82 |
| 12/27 | Clairemont | Win 73-68 |
| 12/28 | Huntington Park | Loss 50-75 |
| 12/29 | Granite Hills Holiday Classic | Loss 52-76 |
| 12/30 | Mt Miquel Granite Hills Holiday Classic | Loss 52-65 |
| 1/3 | Yuma Catholic | Win 64-58 |
| 1/5 | @ Sweetwater | Win 59-58 |
| 1/12 | @ Morse | Loss 56-95 |
| 1/16 | @ Holtville | Win 66-59 |
| 1/19 | @ Calexico | Win 80-69 |
| 1/23 | Southwest | Win 66-64 |
| 1/26 | @ Brawley | Loss 42-64 |
| 1/27 | San Dieguito Academy | Win 90-71 |
1/30 2/2 2/6 2/9 2/13 2/15 | Palo Verde Calexico Calipatria @ Southwest Imperial Brawley | Win 80-61 Win 81-68 Loss 58-74 Loss 61-74 Win 67-62 Loss 62-83 |
Southwest High School Eagles (18-8) El Centro, California |
| Date | Opponent | Result |
| 12/5 | at Palm Desert | Loss 38-56 |
| 12/12 | at Yuma Catholic | Win 50-45 |
| 12/14 | Santa Fe Christian | Win 68-39 |
| 12/15 | Oceanside | Loss 53-56 |
| 12/16 | Palo Verde | Win 49-33 |
| 12/16 | Holtville | Win 63-46 |
| 12/22 | Morse (Central Shootout) | Loss 61-87 |
| 12/22 | Christian (Central Shootout) | Loss 45-60 |
| 12/23 | West Hills (Central Shootout) | Loss 42-50 |
| 12/23 | San Ysidro (Central Shootout) | Win 55-37 |
| 12/26 | @ West Hills (Aztec Holiday Classic) | Win 58-52 |
| 12/27 | @ Montgomery (Aztec Holiday Classic) | Win 63-49 |
| 12/28 | @ Orange Glen (Aztec Holiday Classic) | Win 60-30 |
| 12/29 | @ Mission Hills (Aztec Holiday Classic) | Loss 53-76 |
| 1/9 | Calipatria | Win 63-55 |
| 1/11 | @ Yincent Memorial | Win 68-35 |
| 1/16 | @ Calipatria | Loss 52-64 |
| 1/19 | @ Brawley | Win 52-38 |
| 1/23 | @ Central | Loss 64-66 |
| 1/26 | @ Calexico | Win 59-43 |
| 1/30 | Imperial | Win 71-56 |
| 2/2 | Brawley | Win 72-42 |
| 2/6 | Holtville | Win 65-52 |
| 2/9 | Central | Win 74-61 |
| 2/13 | @ Palo Verde | Win 79-68 |
2/15 2/21 | Calexico Monte Vista | Win 66-40 playoff |
Brawley Union High School Wildcats (17-9) Brawley, California |

|
| Date | Opponent | Result |
| 11/28 | Ontario | Loss 43-52 |
| 11/29 | @ La Quinta | Loss 63-76 |
| 12/1 | Desert Sunset Classic | Win 69-54 |
| 12/2 | Paramount | Win 58-50 |
| 12/6 | Vincent Memorial | Win 77-44 |
| 12/13 | @ Serra | Loss 54-65 |
| 12/14 | Borrego Springs (Kiwanis Tournament) | Win 78-28 |
| 12/15 | Steele Canyon (Kiwanis Tournament) | Win 52-45 |
| 12/16 | Mission Hills (Kiwanis Tournament) | Loss 50-69 |
| 12/26 | @ Hilltop (Aztec Holiday Classic) | Loss 38-42 |
| 12/27 | @ Mission Hills (Aztec Holiday Classic) | Loss 40-67 |
| 12/28 | @ Oceanside (Aztec Holiday Classic) | Win 40-38 |
| 12/29 | @ Montgomery (Aztec Holiday Classic) | Win 57-50 |
| 1/3 | Indio | Win 64-46 |
| 1/6 | Orange Glen | Win 66-43 |
| 1/16 | Palo Verde | Win 58-36 |
| 1/19 | Southwest | Loss 38-52 |
| 1/20 | Villa Park | Loss 32-71 |
| 1/23 | Calexico | Win 68-48 |
| 1/26 | Central | Win 64-42 |
| 1/30 | @ Calipatria | Win 54-48 |
| 2/2 | @ Southwest | Loss 42-72 |
| 2/6 | @ Imperial | Win 69-51 |
| 2/9 | @ Calexico | Win 73-57 |
| 2/13 | Holtville | Win 57-38 |
| 2/15 | @ Central | Win 83-62 |
Calexico Union High School Bull Dogs (4-19) Calexico, California |

|
| Date | Opponent | Result |
| 11/27 | @ Desert Mirage | Loss 51-57 |
| 11/28 | Valhalla | Loss 37-62 |
| 11/29 | @ Hoover | Loss 15-93 |
| 12/1 | @ Granite Hills | Loss 33-69 |
| 12/5 | @ Yuma Catholic | Loss 36-64 |
| 12/6 | El Capitan | Win 73-52 |
| 12/8 | Mount Miguel | ? |
| 12/12 | Coachella Valley | Loss 63-92 |
| | |
| 12/18 | Madison | Win 56-52 |
| 12/19 | Granite Hills | Loss 37-75 |
12/20 12/27 12/28 | Mar Vista Granite Hills San Pedro | Loss 49-95 Loss 31-85 Loss 14-68 |
| 1/10 | @ Vincent Memorial | Win 41-37 |
| 1/16 | Imperial | Loss 60-65 |
| 1/19 | Central | Loss 69-80 |
| 1/23 | @ Brawley | Loss 48-68 |
| 1/26 | Southwest | Loss 43-59 |
| 1/30 | @ Holtville | Win 49-45 |
| 2/2 | @ Central | Loss 68-61 |
| 2/6 | @ Palo Verde | Loss 62-66 |
| 2/9 | Brawley | Loss 57-63 |
2/13 2/15 | Calipatria @ Southwest | Loss 40-67 Loss 40-66 |
Holtville High School Vikings (9-14) Holtville, California |

|
| Date | Opponent | Result |
| 12/5 | @ Antelope | Loss 30-48 |
| 12/7 | @ West Shores | Win 63-11 |
| 12/12 | West Shores | Win 64-24 |
| 12/13 | Christian | Win 48-46 |
| 12/15 | Oceanside | Loss 37-57 |
| 12/16 | Coachella Valley | Win 59-57 |
| 12/16 | Southwest | Loss 46-63 |
| 12/27 | @ Desert Christian | Loss 67-69 |
| 12/28 | Marywood Palm Valley | Win 75-60 |
12/29 12/30 | Hamilton Desert Mirage | Win 51-39 Loss 34-46 |
| 1/3 | Christian | Loss 40-60 |
| 1/9 | Vincent Memorial | Win 64-48 |
| 1/16 | Central | Loss 59-66 |
| 1/16 | Calipatria | Loss 45-47 |
| 1/19 | Palo Verde | Win 51-50 |
| 1/26 | @ Imperial | Win 51-50 |
| 1/30 | Calexico | Loss 45-49 |
| 2/2 | @ Palo Verde | Loss 45-53 |
| 2/6 | @ Southwest | Loss 52-65 |
| 2/9 | @ Calipatria | Loss 43-49 |
| 2/13 | @ Brawley | Loss 38-57 |
| 2/15 | Imperial | Loss 43-49 |
Imperial High School Tigers (5-18) Imperial, California |
| Date | Opponent | Result |
| 12/5 | Desert Mirage | Win 55-50 |
| 12/13 | Antelope (Arizzona) | Win 64-55 |
| 12/15 | Mountain Empire | Win 69-26 |
| 12/15 | Coachella | Loss 64-88 |
| 12/16 | Marian Catholic | Loss 50-51 |
| 12/16 | Santa Fe Christian | Loss 51-61 |
| 12/18 | @ Twenty-Nine Palms (Coca-cola Classic) | Loss 15-55 |
| 12/19 | @ Hesperia (Coca-Cola Classic) | Loss 42-74 |
| 12/20 | @ Alameda (Coca-Cola Classic) | Loss 47-60 |
| 12/21 | South Bay Lutherin (Coca-Cola Classic) | Loss 41-58 |
| 1/2 | @ Coachella Valley | Loss 53-62 |
| 1/5 | @ Coronado | Loss 37-53 |
| | |
| 1/16 | @ Calexico | Win 65-60 |
| 1/19 | Calipatria | Loss 65-72 |
| 1/20 | @ Mar Vista | Loss 49-81 |
| 1/24 | @ Palo Verde | Loss 59-63 |
| 1/26 | Holtville | Loss 50-51 |
| 1/30 | @ Southwest | Loss 56-71 |
| 2/2 | @ Calipatria | Loss 52-63 |
| 2/6 | Brawley | Loss 51-69 |
| 2/9 | Palo Verde | Loss 55-68 |
| 2/13 | Central | Loss 62-67 |
| 2/15 | @ Holtville | Win 49-43 |
Calipatria High School Hornets (14-9) Calipatria, California |
| Date | Opponent | Result |
| 11/28 | @ Antelope (Arizona) | Win 61-46 |
| 12/6 | Christian | Loss 58-74 |
| 12/7 | St. Margaret | Win 52-50 |
| 12/8 | Bishop's | Loss 30-67 |
| 12/9 | Coronado | Win 58-47 |
| 12/13 | Desert Mirage | Win 90-43 |
| 12/14 | Coachella Valley | Win 70-68 |
| 12/15 | Marian Catholic | Win 55-31 |
| 12/15 | @ San Pasqual | cancelled |
| 12/16 | Santa Fe Christian | Loss 53-61 |
| 12/16 | Oceanside | Loss 55-72 |
| 12/18 | Hesperia | Loss 47-67 |
| 12/19 | Alameda (Palm Springs Tourny) | Loss 41-65 |
| 12/20 | TwentyNine Palms (Palm Springs Tourny) | Loss 39-66 |
| 1/9 | @ Southwest | Loss 55-63 |
| 1/11 | Borrego Springs | Win 84-24 |
| 1/16 | Southwest | Win 54-52 |
| 1/19 | @ Imperial | Win 72-65 |
| 1/26 | Palo Verde | Win 59-49 |
| 1/30 | Brawley | Loss 48-54 |
| 2/2 | Imperial | Win 63-52 |
| 2/6 | @ Central | Win 74-58 |
| 2/9 | Holtville | Win 67-40 |
| 2/15 | @ Palo Verde | Win 76-59 |
Vincent Memorial High School Scotts (10-7) Calexico, California |
| Date | Opponent | Result |
| 11/27 | Christian Life Academy | Win 75-47 |
| 12/1 | @ San Pasqual | Win 59-53 |
| 12/6 | @ Brawley | Loss 41-77 |
| 12/11 | at Palo Verde | Loss 53-59 |
| 12/13 | @ Sweetwater | Loss 41-65 |
| 1/10 | Calexico | Loss 37-41 |
| 1/9 | @ Holtville | Loss 48-64 |
| 1/11 | Southwest | Loss 35-68 |
| 1/12 | @ Warner | |
| 1/16 | Preuss UCSD | Loss 46-64 |
| 1/19 | @ West Shores | Win 56-26 |
1/23 1/25 | @ Borrego Springs Warner | Win 51-48 Win 49-37 |
| 1/26 | Julian | Win 60-52 |
| 1/30 | Warner | Win 61-46 |
| 2/6 | West Shores | Win 57-24 |
| 2/9 | Borrego Springs | Win 54-49 |
| 2/13 | @ Julian | Win 61-44 |
Palo Verde High School Yellow Jackets (7-16) Blythe, California |

|
| Date | Opponent | Result |
| 11/30 | Willow Canyon | Loss 20-104 |
| 12/1 | Antelope | Loss 33-60 |
| 12/2 | Wickenburg | Loss 31-89 |
| 12/4 | @ Parker | Loss 65-85 |
| 12/5 | Yuma Catholic | Loss 54-58 |
| 12/7 | Antelope | Win 58-43 |
| 12/11 | Vincent Memorial | Win 59-53 |
| 12/14 | Marian Catholic | Loss 50-74 |
| 12/15 | Santa Fe Christian | Loss 37-61 |
| 12/16 | Southwest | Loss 33-49 |
| 12/16 | Oceanside | Loss 44-76 |
| 12/19 | Needles | Loss 64-70 |
| 1/11 | Mohave | Loss 36-48 |
1/16 1/19 | @ Brawley Holtville | Loss 36-58 Win 47-45 |
| 1/24 | Imperial | Win 63-59 |
| 1/26 | @ Calipatria | Loss 49-59 |
| 1/30 | @ Central | Loss 61-80 |
| 2/2 | Holtville | Win 53-45 |
| 2/6 | Calexico | Win 66-62 |
| 2/9 | @ Imperial | Win 68-55 |
| 2/13 | Southwest | Loss 68-79 |
| 2/15 | Calipatria | Loss 59-76 |